# Participant Name Club City Total Event 1 Time Event 1 Place Event 1 Video Event 2 Time Event 2 Place Event 2 Video Event 3 Time Event 3 Place Event 3 Video
1 Міша Плешинець Ukraine 5 04:19.64 2 Link 06:53.71 1 Link 06:41.91 2 Link
2 Vitalii Kvatsialo BRONX FITNESS HUB Lviv, Ukraine 6 04:46.13 3 Link 07:27.48 2 Link 05:49.45 1 Link
3 Andrii Shevchenko KVALITET Kyiv 9 04:15.12 1 Link 07:45.30 4 Link 07:10.22 4 Link
4 Dmytro Nalesnyk Lviv 11 05:50.35 5 Link 06:43.97 3 Link 06:21.89 3 Link
5 Serhii Rebrov DYNAMO Odesa 17 05:12.44 4 Link 08:12.99 8 Link 07:40.11 5 Link
6 Oleksandr Zinchenko LEVEL Dnipro 18 06:05.10 7 Link 07:50.12 5 Link 07:55.30 6 Link
7 Ihor Stoiko Lviv, Ukraine 21 05:08.43 6 Link 09:02.19 7 Link 08:12.45 8 Link
8 Artem Dovbyk POWER Cherkasy 22 06:22.00 10 Link 07:52.40 6 Link 07:58.00 7 Link
9 Viktor Tsyhankov STORM Vinnytsia 26 06:12.15 8 Link 09:15.33 9 Link 08:30.12 9 Link
10 Illia Zabarnyi SHARK Mariupol 28 06:18.40 9 Link 09:20.45 10 Link 08:45.50 11 Link
11 Mykola Shaparenko STEEL Rivne 32 06:30.12 11 Link 09:40.11 11 Link 08:40.00 10 Link
12 Taras Stepanenko MINER Donetsk 36 06:45.30 12 Link 09:55.20 12 Link 08:58.20 12 Link
13 Ruslan Malinovskyi ATALANTA Zhytomyr 39 06:50.00 13 Link 10:02.15 13 Link 09:12.40 13 Link
14 Vitalii Mykolenko EVERTON Chernihiv 42 07:02.11 14 Link 10:15.30 14 Link 09:25.10 14 Link
15 Mykhailo Mudryk CHELSEA Kharkiv 45 07:15.40 15 Link 10:30.12 15 Link 09:40.15 15 Link
16 Heorhii Sudakov BRAIN Poltava 48 07:25.12 16 Link 10:45.22 16 Link 09:55.30 16 Link
17 Oleksandr Karavaev SPEED Kherson 51 07:35.00 17 Link 11:00.15 17 Link 10:12.40 17 Link
18 Roman Yaremchuk STRIKER Lviv 54 07:45.30 18 Link 11:15.40 18 Link 10:30.11 18 Link
19 Oleksandr Tymchyk WING Vinnytsia 57 07:55.12 19 Link 11:30.22 19 Link 10:45.50 19 Link
20 Valerii Bondar WALL Kharkiv 60 08:05.40 20 Link 11:45.15 20 Link 11:02.15 20 Link
21 Oleksandr Svatok SHIELD Luhansk 63 08:15.30 21 Link 12:00.10 21 Link 11:20.30 21 Link
22 Denys Popov IRON Mykolaiv 66 08:25.11 22 Link 12:15.40 22 Link 11:35.45 22 Link
23 Vladyslav Vanat ATTACK Khmelnytskyi 69 08:40.15 23 Link 12:30.12 23 Link 11:55.20 23 Link
24 Oleksandr Zubkov FLASH Makiivka 72 08:55.30 24 Link 12:50.15 24 Link 12:12.11 24 Link
25 Danylo Sikany FORWARD Zhytomyr 75 09:12.40 25 Link 13:10.22 25 Link 12:30.50 25 Link
26 Maksym Talovierov TOWER Nalchik 78 09:30.15 26 Link 13:30.11 26 Link 12:55.10 26 Link
27 Eduard Sobol CROSS Vilniansk 81 09:45.30 27 Link 13:50.40 27 Link 13:15.30 27 Link
28 Bohdan Mykhailichenko RUNNER Boryspil 84 10:02.15 28 Link 14:15.12 28 Link 13:40.12 28 Link
29 Denys Oliynyk VETERAN Zaporizhzhia 87 10:20.40 29 Link 14:40.30 29 Link 14:05.40 29 Link
30 Serhii Sydorchuk ANCHOR Zaporizhzhia 90 10:40.11 30 Link 15:05.22 30 Link 14:30.15 30 Link
31 Andrii Yarmolenko LEGEND Chernihiv 93 11:02.15 31 Link 15:30.45 31 Link 15:00.22 31 Link
32 Yevhen Konoplyanka CRAFT Kropyvnytskyi 96 11:25.30 32 Link 16:00.12 32 Link 15:35.10 32 Link
33 Artem Besedin FORCE Kharkiv 99 11:50.12 33 Link 16:30.22 33 Link 16:10.45 33 Link
34 Viktor Kovalenko BASE Kherson 102 12:15.40 34 Link 17:05.40 34 Link 16:50.20 34 Link
35 Roman Bezus ART Kremenchuk 105 12:45.10 35 Link 17:45.15 35 Link 17:25.30 35 Link
36 Marjan Shved ROX Mykolaiv 108 13:12.30 36 Link 18:20.30 36 Link 18:05.11 36 Link
37 Vladyslav Kocherhin ZORYA Odesa 111 13:45.00 37 Link 19:00.45 37 Link 18:50.40 37 Link
38 Danylo Ignatenko MID Zaporizhzhia 114 14:20.15 38 Link 19:45.12 38 Link 19:30.12 38 Link
39 Oleksandr Pylyalyuk WEST Lviv 117 15:02.40 39 Link 20:30.11 39 Link 20:15.45 39 Link
40 Bohdan Boiko EAST Kharkiv 120 15:50.00 40 Link 21:20.00 40 Link 21:00.00 40 Link
# Participant Name Club City Total Event 1 Time Event 1 Place Event 1 Video Event 2 Time Event 2 Place Event 2 Video Event 3 Time Event 3 Place Event 3 Video
1 Olena Zelenska KRAFT Kyiv 4 05:10.12 1 Link 07:20.15 2 Link 06:12.40 1 Link
2 Kateryna Monzul REFEREE Kharkiv 5 05:22.40 2 Link 07:11.30 1 Link 06:30.15 2 Link
3 Anna Ushenina CHESS Kharkiv 10 05:40.15 3 Link 07:45.22 4 Link 06:45.11 3 Link
4 Marta Kostyuk TENNIS Kyiv 11 05:55.30 4 Link 07:32.10 3 Link 07:02.40 4 Link
5 Dayana Yastremska SMASH Odesa 15 06:12.44 5 Link 08:02.50 5 Link 07:15.11 5 Link
6 Anhelina Kalinina DRIVE Nova Kakhovka 18 06:25.10 6 Link 08:15.30 6 Link 07:30.22 6 Link
7 Lesia Tsurenko MATCH Volodymyrets 21 06:40.15 7 Link 08:30.12 7 Link 07:55.45 7 Link
8 Daria Bilodid JUDO Kyiv 24 06:55.30 8 Link 08:45.11 8 Link 08:12.30 8 Link
9 Yaroslava Mahuchikh GOLD Dnipro 27 07:12.45 9 Link 09:02.40 9 Link 08:30.15 9 Link
10 Iryna Gerashchenko JUMP Kyiv 30 07:28.11 10 Link 09:18.15 10 Link 08:48.20 10 Link
11 Yuliia Levchenko SKY Kyiv 33 07:45.30 11 Link 09:35.40 11 Link 09:05.10 11 Link
12 Maryna Bekh-Romanchuk TRACK Khmelnytskyi 36 08:02.15 12 Link 09:55.12 12 Link 09:22.45 12 Link
13 Viktoriya Tkachuk RUN Netishyn 39 08:20.40 13 Link 10:15.30 13 Link 09:40.12 13 Link
14 Anna Ryzhykova SPEED Dnipro 42 08:40.11 14 Link 10:35.22 14 Link 10:02.15 14 Link
15 Olha Kharlan SABER Mykolaiv 45 09:01.15 15 Link 10:55.40 15 Link 10:22.30 15 Link
16 Olena Kravatska FENCE Odesa 48 09:20.30 16 Link 11:15.12 16 Link 10:45.50 16 Link
17 Alina Komashchuk TEAM Netishyn 51 09:42.45 17 Link 11:40.30 17 Link 11:10.12 17 Link
18 Yuliya Bakastova BLADE Kyiv 54 10:05.10 18 Link 12:05.45 18 Link 11:35.20 18 Link
19 Olena Kostevych PISTOL Chernihiv 57 10:30.15 19 Link 12:30.11 19 Link 12:05.40 19 Link
20 Daria Tykhova AIM Kherson 60 10:55.40 20 Link 13:00.15 20 Link 12:35.10 20 Link
21 Kamila Konotop LIFT Kharkiv 63 11:20.12 21 Link 13:30.45 21 Link 13:02.15 21 Link
22 Iryna Dekha HEAVY Kharkiv 66 11:45.30 22 Link 14:00.12 22 Link 13:35.50 22 Link
23 Alina Marushchak STRONG Khmelnytskyi 69 12:10.15 23 Link 14:30.22 23 Link 14:05.12 23 Link
24 Anzhelika Terliuga KARATE Odesa 72 12:40.40 24 Link 15:05.10 24 Link 14:40.30 24 Link
25 Anita Serogina TATAMI Chornomorsk 75 13:10.11 25 Link 15:40.30 25 Link 15:12.45 25 Link
26 Zhan Beleniuk FIGHT Kyiv 78 13:40.50 26 Link 16:15.12 26 Link 15:45.20 26 Link
27 Parviz Nasibov MAT Zaporizhzhia 81 14:15.30 27 Link 16:50.40 27 Link 16:20.11 27 Link
28 Iryna Kolyadenko RING Irpin 84 14:50.12 28 Link 17:25.15 28 Link 16:55.30 28 Link
29 Oksana Livach ATTACK Lviv 87 15:25.40 29 Link 18:05.30 29 Link 17:35.12 29 Link
30 Alina Hrushyna GRIP Brovary 90 16:02.15 30 Link 18:45.22 30 Link 18:15.45 30 Link
31 Liudmyla Luzan CANOE Ivano-Frankivsk 93 16:40.30 31 Link 19:25.10 31 Link 18:55.20 31 Link
32 Anastasiia Chetverikova PADDLE Kherson 96 17:20.11 32 Link 20:05.40 32 Link 19:40.12 32 Link
33 Viktoriia Us SLALOM Kyiv 99 18:05.45 33 Link 20:50.15 33 Link 20:25.30 33 Link
34 Maryna Kylypko VAULT Kharkiv 102 18:50.22 34 Link 21:40.11 34 Link 21:12.40 34 Link
35 Yana Shemyakina GOLD Lviv 105 19:40.15 35 Link 22:30.45 35 Link 22:02.15 35 Link
36 Olena Sayko SAMBO Sambir 108 20:30.12 36 Link 23:25.10 36 Link 22:55.30 36 Link
37 Mariia Liver SWIM Poltava 111 21:25.40 37 Link 24:25.12 37 Link 23:55.20 37 Link
38 Daryna Zevina BACK Kyiv 114 22:25.11 38 Link 25:30.45 38 Link 25:02.15 38 Link
39 Krystyna Panchishko OPEN Zaporizhzhia 117 23:30.15 39 Link 26:40.30 39 Link 26:12.45 39 Link
40 Yuliya Tkach CHAMP Chernihiv 120 24:45.00 40 Link 27:55.00 40 Link 27:30.00 40 Link
# Participant Name Club City Total Event 1 Time Event 1 Place Event 1 Video Event 2 Time Event 2 Place Event 2 Video Event 3 Time Event 3 Place Event 3 Video
1 Taras Petrenko VOLT Lviv 4 04:02.15 1 Link 06:58.30 2 Link 05:40.12 1 Link
2 Nazar Danyliuk Ukraine 5 04:12.40 2 Link 06:50.11 1 Link 05:55.30 2 Link
3 Ivan Franko KAMENYAR Drohobych 10 04:30.11 4 Link 07:12.45 3 Link 06:12.15 3 Link
4 Ostap Bender CHESS Odesa 11 04:22.50 3 Link 07:25.12 4 Link 06:30.40 4 Link
5 Maksym Kryvonos COSSACK Zaporizhzhia 15 04:45.15 5 Link 07:40.30 5 Link 06:45.50 5 Link
6 Danylo Halytskyi KING Lviv 18 05:01.30 6 Link 07:55.12 6 Link 07:02.11 6 Link
7 Levko Borovyk FOREST Rivne 21 05:15.12 7 Link 08:12.45 7 Link 07:20.30 7 Link
8 Pavlo Skoropadskyi HETMAN Kyiv 24 05:30.45 8 Link 08:30.12 8 Link 07:40.15 8 Link
9 Symon Petliura TRIDENT Poltava 27 05:48.20 9 Link 08:50.40 9 Link 08:02.45 9 Link
10 Nestor Makhno ANARCHY HulaiPole 30 06:02.15 10 Link 09:12.30 10 Link 08:22.10 10 Link
11 Roman Shukhevych PRO Lviv 33 06:18.40 11 Link 09:35.12 11 Link 08:45.30 11 Link
12 Stepan Bandera LEGION Staryi Uhryniv 36 06:35.12 12 Link 09:55.45 12 Link 09:05.12 12 Link
13 Viacheslav Chornovil RUKH Cherkasy 39 06:52.30 13 Link 10:15.20 13 Link 09:28.40 13 Link
14 Mykhailo Hrushevskyi ACADEMY Kholm 42 07:10.15 14 Link 10:40.11 14 Link 09:50.15 14 Link
15 Volodymyr Vynnychenko WRITER Volodymyr 45 07:30.45 15 Link 11:05.30 15 Link 10:15.30 15 Link
16 Yevhen Konovalets SICH Zashkiv 48 07:50.12 16 Link 11:30.15 16 Link 10:40.22 16 Link
17 Dmytro Dontsov THEORY Melitopol 51 08:12.30 17 Link 12:01.40 17 Link 11:05.15 17 Link
18 Mykola Mikhnovskyi ARM Poltava 54 08:35.15 18 Link 12:30.12 18 Link 11:30.40 18 Link
19 Kost Levytskyi COUNCIL Tysmenytsia 57 08:58.40 19 Link 13:02.15 19 Link 12:01.12 19 Link
20 Dmytro Vitovskyi FORCE Halych 60 09:20.15 20 Link 13:35.50 20 Link 12:30.45 20 Link
21 Kyrylo Rozumovskyi HETMAN Lemeshi 63 09:45.30 21 Link 14:10.12 21 Link 13:05.20 21 Link
22 Ivan Mazepa FORTRESS Bila Tserkva 66 10:12.11 22 Link 14:45.30 22 Link 13:40.11 22 Link
23 Pylyp Orlyk LAW Kosuta 69 10:40.15 23 Link 15:20.15 23 Link 14:15.30 23 Link
24 Petro Doroshenko SUN Chyhyryn 72 11:05.40 24 Link 15:55.40 24 Link 14:50.12 24 Link
25 Bohdan Khmelnytskyi CHIEF Subotiv 75 11:32.12 25 Link 16:30.22 25 Link 15:25.10 25 Link
26 Petro Sahaidachnyi NAVY Kulchytsi 78 12:01.15 26 Link 17:05.12 26 Link 16:00.40 26 Link
27 Severyn Nalyvaiko REBEL Husiatyn 81 12:30.45 27 Link 17:40.11 27 Link 16:35.15 27 Link
28 Dmytro Baida SICH Vyshnevets 84 13:02.15 28 Link 18:20.45 28 Link 17:12.30 28 Link
29 Kost Hordiienko CAMP Zaporizhzhia 87 13:35.50 29 Link 19:05.12 29 Link 17:50.11 29 Link
30 Ivan Sirko WOLF Merefa 90 14:10.12 30 Link 19:50.30 30 Link 18:30.45 30 Link
31 Ivan Sulima STORM Rohan 93 14:45.30 31 Link 20:40.15 31 Link 19:15.12 31 Link
32 Pavlo Polubotok GOLD ShLIuKhIV 96 15:20.11 32 Link 21:30.45 32 Link 20:02.15 32 Link
33 Danylo Apostol SHIELD Sorochyntsi 99 15:58.45 33 Link 22:20.11 33 Link 20:50.30 33 Link
34 Ivan Vyhovskyi PACT Oshyrky 102 16:40.12 34 Link 23:10.15 34 Link 21:40.12 34 Link
35 Yurii Khmelnytskyi NAME Chyhyryn 105 17:25.30 35 Link 24:05.40 35 Link 22:30.15 35 Link
36 Ivan Briukhovetskyi TOWN Chyhyryn 108 18:12.40 36 Link 25:02.12 36 Link 23:22.45 36 Link
37 Mykhailo Khanenko WING Uman 111 19:02.15 37 Link 26:05.30 37 Link 24:15.12 37 Link
38 Demian Mnohohrishnyi NORTH Baturyn 114 19:55.45 38 Link 27:12.40 38 Link 25:10.11 38 Link
39 Ivan Samoilovych AXE Khodorkiv 117 20:50.12 39 Link 28:22.15 39 Link 26:10.30 39 Link
40 Kostia Ostrozkyi DUKE Ostroh 120 21:55.00 40 Link 29:45.00 40 Link 27:25.00 40 Link
# Participant Name Club City Total Event 1 Time Event 1 Place Event 1 Video Event 2 Time Event 2 Place Event 2 Video Event 3 Time Event 3 Place Event 3 Video
1 Lesya Ukrainka MAVKA Lutsk 4 05:30.15 1 Link 07:45.10 2 Link 06:30.12 1 Link
2 Olha Kobylianska TSARIVNA Chernivtsi 5 05:42.40 2 Link 07:38.22 1 Link 06:45.30 2 Link
3 Mariia Zankovetska THEATER Nizhyn 10 06:01.11 4 Link 08:02.15 3 Link 07:02.15 3 Link
4 Solomiya Krushelnytska OPERA Lviv 11 05:55.20 3 Link 08:15.40 4 Link 07:18.40 4 Link
5 Kateryna Bilokur ART Bohdanivka 15 06:15.30 5 Link 08:35.12 5 Link 07:35.10 5 Link
6 Mariia Prymachenko UNIVERSE Bolotnya 18 06:30.12 6 Link 08:55.45 6 Link 07:55.12 6 Link
7 Lina Kostenko POEM Rzhyshchiv 21 06:50.45 7 Link 09:15.20 7 Link 08:18.40 7 Link
8 Olena Teliha PRIDE Kyiv 24 07:12.15 8 Link 09:40.11 8 Link 08:42.15 8 Link
9 Marusia Churai SONG Poltava 27 07:35.40 9 Link 10:05.30 9 Link 09:10.30 9 Link
10 Roksolana Sultan EMPIRE Rohatyn 30 07:58.12 10 Link 10:35.12 10 Link 09:40.15 10 Link
11 Kvitka Cisyk VOICE Lviv 33 08:22.15 11 Link 11:05.40 11 Link 10:12.40 11 Link
12 Natalia Kobrynska WAVE Beleluia 36 08:48.40 12 Link 11:40.12 12 Link 10:45.11 12 Link
13 Olha Basarab SHIELD Pidhoroddia 39 09:15.30 13 Link 12:15.15 13 Link 11:18.30 13 Link
14 Milena Rudnytska FORUM Zboriv 42 09:42.12 14 Link 12:50.45 14 Link 11:55.20 14 Link
15 Alla Horska MOSAIC Yalta 45 10:12.50 15 Link 13:30.12 15 Link 12:35.15 15 Link
16 Valeriya Virska DANCE Odesa 48 10:45.11 16 Link 14:15.30 16 Link 13:15.45 16 Link
17 Vira Kholodna CINEMA Poltava 51 11:18.30 17 Link 15:02.15 17 Link 14:02.12 17 Link
18 Marko Vovchok STORY Ekaterinoslav 54 11:55.45 18 Link 15:55.40 18 Link 14:50.11 18 Link
19 Olha Khokhlova BALLET Nizhyn 57 12:35.12 19 Link 16:50.12 19 Link 15:40.30 19 Link
20 Sonia Delaunay PARIS Odesa 60 13:20.15 20 Link 17:45.50 20 Link 16:35.45 20 Link
21 Oksana Petrusenko DIVA Balakliia 63 14:10.30 21 Link 18:45.22 21 Link 17:35.12 21 Link
22 Evgeniya Yaroshinska CRAFT Chernivtsi 66 15:05.12 22 Link 19:50.11 22 Link 18:40.50 22 Link
23 Kateryna Hrushevska HISTORY Kyiv 69 16:02.45 23 Link 20:55.30 23 Link 19:50.15 23 Link
24 Olena Pchilka SPRING Hadiach 72 17:05.10 24 Link 22:05.12 24 Link 21:02.11 24 Link
25 Maria Bashkirtseva DIARY Poltava 75 18:15.30 25 Link 23:22.40 25 Link 22:15.30 25 Link
26 Ganna Svitlychna LINE Dnipro 78 19:30.12 26 Link 24:45.12 26 Link 23:35.40 26 Link
27 Iryna Zhylenko GOLD Kyiv 81 20:50.15 27 Link 26:15.10 27 Link 25:02.15 27 Link
28 Atena Pashko SPIRIT Lviv 84 22:15.45 28 Link 27:55.15 28 Link 26:35.45 28 Link
29 Mykhailyna Kotsiubynska CRITIC Vinnytsia 87 23:50.12 29 Link 29:45.11 29 Link 28:15.12 29 Link
30 Nadiya Svitlychna RADIO Luhansk 90 25:35.40 30 Link 31:45.50 30 Link 30:05.45 30 Link
# Participant Name Club City Total Event 1 Time Event 1 Place Event 1 Video Event 2 Time Event 2 Place Event 2 Video Event 3 Time Event 3 Place Event 3 Video
1 Bohdan Kochetov Ukraine 4 04:17.17 1 Link 07:32.86 2 Link 06:02.15 1 Link
2 Oleksandr Usyk LOMUS Simferopol 5 04:20.12 2 Link 07:15.40 1 Link 06:15.30 2 Link
3 Vasyl Lomachenko PAPA Bilhorod 10 04:35.45 4 Link 07:40.12 3 Link 06:30.22 3 Link
4 Denys Berinchyk BOX Luhansk 11 04:30.15 3 Link 07:55.30 4 Link 06:45.10 4 Link
5 Viktor Postol ICEMAN Kyiv 16 04:55.30 6 Link 08:12.45 5 Link 07:02.15 5 Link
6 Artem Dalakian CHAMP Dnipro 17 04:48.12 5 Link 08:30.12 6 Link 07:15.40 6 Link
7 Serhiy Derevyanchenko TECHNICIAN Feodosia 21 05:12.40 7 Link 08:50.22 7 Link 07:35.12 7 Link
8 Tararas Shelestyuk BRONZE Sumy 24 05:30.15 8 Link 09:12.30 8 Link 07:55.45 8 Link
9 Ivan Redkach EL DIABLO Shostka 27 05:45.30 9 Link 09:35.11 9 Link 08:15.30 9 Link
10 Arnold Khegai WOLF Lymanske 30 06:02.15 10 Link 10:02.45 10 Link 08:40.11 10 Link
11 Vladyslav Sirenko HEAVY Kyiv 33 06:22.40 11 Link 10:25.12 11 Link 09:02.40 11 Link
12 Oleksandr Zakhozhyi TITAN Zaporizhzhia 36 06:45.10 12 Link 10:50.30 12 Link 09:25.15 12 Link
13 Zoravor Petrosyan ARM Poltava 39 07:05.15 13 Link 11:15.22 13 Link 09:50.30 13 Link
14 Petro Ivanov STRIP Nizhyn 42 07:30.45 14 Link 11:45.10 14 Link 10:15.45 14 Link
15 Karen Chukhadzhian TECH Kyiv 45 07:55.12 15 Link 12:12.40 15 Link 10:45.12 15 Link
16 Aram Fanyan FAST Brovary 48 08:20.30 16 Link 12:45.15 16 Link 11:12.30 16 Link
17 Andrii Rudenko IRON Dnipro 51 08:45.11 17 Link 13:15.30 17 Link 11:40.55 17 Link
18 Viktor Vykhryst FAUST Svitlovodsk 54 09:10.55 18 Link 13:50.40 18 Link 12:10.15 18 Link
19 Dmytro Mytrofanov bullet Chernihiv 57 09:40.12 19 Link 14:25.11 19 Link 12:45.30 19 Link
20 Oleh Malynovskyi STORM Kyiv 60 10:15.30 20 Link 15:02.15 20 Link 13:20.45 20 Link
# Participant Name Club City Total Event 1 Time Event 2 Time Event 1 Video Event 2 Time Event 2 Place Event 2 Video Event 3 Time Event 3 Place Event 3 Video
1 Lilia Podkopaeva GOLD Donetsk 4 04:55.12 1 Link 07:22.15 2 Link 06:05.10 1 Link
2 Oksana Baiul ICE Dnipro 5 05:02.30 2 Link 07:12.40 1 Link 06:18.40 2 Link
3 Yana Klochkova GOLD Simferopol 10 05:22.15 4 Link 07:45.12 3 Link 06:40.15 3 Link
4 Inna Osypenko WAVE Vinnytsia 11 05:15.40 3 Link 08:02.11 4 Link 06:55.30 4 Link
5 Olha Saladukha JUMP Donetsk 16 05:40.11 6 Link 08:22.45 5 Link 07:12.11 5 Link
6 Olena Pidhrushna BIATHLON Ternopil 17 05:35.50 5 Link 08:35.12 6 Link 07:30.45 6 Link
7 Vita Semerenko AIM Sumy 21 05:58.30 7 Link 08:58.40 7 Link 07:50.12 7 Link
8 Valj Semerenko TARGET Sumy 24 06:12.45 8 Link 09:15.30 8 Link 08:12.30 8 Link
9 Yuliya Dzhima SPEED Kyiv 27 06:30.12 9 Link 09:42.15 9 Link 08:35.15 9 Link
10 Anastasiya Merkushyna FAST Pidhoroddia 30 06:50.40 10 Link 10:10.50 10 Link 09:02.40 10 Link
11 Olena Kostevych PISTOL Chernihiv 33 07:12.15 11 Link 10:40.12 11 Link 09:28.11 11 Link
12 Natalya Dobrynska POWER Vinnytsia 36 07:35.50 12 Link 11:12.30 12 Link 09:55.30 12 Link
13 Ganna Rizatdinova GRACE Simferopol 39 07:58.20 13 Link 11:45.12 13 Link 10:22.15 13 Link
14 Alina Maksymenko RIBBON Zaporizhzhia 42 08:22.45 14 Link 12:15.50 14 Link 10:50.40 14 Link
15 Viktoria Mazur CLUB Luhansk 45 08:50.11 15 Link 12:50.22 15 Link 11:18.30 15 Link
16 Olena Vitrychenko LEGEND Odesa 48 09:15.30 16 Link 13:22.11 16 Link 11:45.12 16 Link
17 Kateryna Serebrianska GOLD Simferopol 51 09:42.12 17 Link 13:58.45 17 Link 12:15.50 17 Link
18 Krystyna Podrusrushna STORM Lviv 54 10:12.50 18 Link 14:35.12 18 Link 12:50.11 18 Link
19 Anna Bessonova QUEEN Kyiv 57 10:45.11 19 Link 15:15.30 19 Link 13:25.40 19 Link
20 Natalia Godunko DRIVE Kyiv 60 11:18.30 20 Link 16:02.15 20 Link 14:02.12 20 Link
# Participant Name Club City Total Event 1 Time Event 1 Place Event 1 Video Event 2 Time Event 2 Place Event 2 Video Event 3 Time Event 3 Place Event 3 Video
1 Misha Pleshynets Ukraine 4 04:19.64 2 Link 06:53.71 1 Link 05:12.40 1 Link
2 Viktor Bilous Lviv 5 04:15.10 1 Link 06:56.03 2 Link 05:22.15 2 Link
3 Vadym Varkhiv THE DISCIPLINE PROGRAM Lviv, Ukraine 10 04:30.15 4 Link 07:12.45 3 Link 05:40.11 3 Link
4 Vitalii Klitschko SunDays Ternopil, Ukraine 11 04:22.40 3 Link 07:25.12 4 Link 05:55.30 4 Link
5 Wladimir Klitschko SunDays Ternopil 16 04:45.15 6 Link 07:48.20 5 Link 06:12.45 5 Link
6 Andriy Shevchenko KRAFT Kyiv 17 04:40.30 5 Link 07:55.12 6 Link 06:25.10 6 Link
7 Serhiy Rebrov DYNAMO Kyiv 21 05:01.12 7 Link 08:15.30 7 Link 06:45.50 7 Link
8 Zhan Beleniuk GRECO Kyiv 24 05:15.45 8 Link 08:35.12 8 Link 07:02.11 8 Link
9 Oleh Verniaiev GYM Donetsk 27 05:32.12 9 Link 08:58.40 9 Link 07:22.15 9 Link
10 Ihor Radivilov RING Mariupol 30 05:50.30 10 Link 09:20.15 10 Link 07:45.30 10 Link
11 Mykhailo Romanchuk AQUA Rivne 33 06:10.15 11 Link 09:45.30 11 Link 08:12.40 11 Link
12 Stanislav Horuna TATAMI Lviv 36 06:30.45 12 Link 10:12.11 12 Link 08:40.15 12 Link
13 Oleksandr Abramenko SNOW Mykolaiv 39 06:55.20 13 Link 10:40.15 13 Link 09:05.12 13 Link
14 Yuriy Cheban PADDLE Odesa 42 07:20.11 14 Link 11:05.40 14 Link 09:35.50 14 Link
15 Vasyl Virastyuk HERCULES Ivano-Frankivsk 45 07:45.30 15 Link 11:35.12 15 Link 10:12.30 15 Link
16 Oleksiy Torokhtiy BARBELL Kharkiv 48 08:12.15 16 Link 12:10.15 16 Link 10:48.40 16 Link
17 Andriy Pyatov GOAL Poltava 51 08:40.50 17 Link 12:45.30 17 Link 11:22.15 17 Link
18 Artem Milevskyi ALKO Minsk 54 09:12.30 18 Link 13:20.45 18 Link 11:58.11 18 Link
19 Oleksandr Aliyev FREE Khabarovsk 57 09:45.11 19 Link 14:02.12 19 Link 12:35.50 19 Link
20 Yevhen Seleznyov TSAR Makiivka 60 10:20.15 20 Link 14:50.11 20 Link 13:15.30 20 Link
# Participant Name Club City Total Event 1 Time Event 1 Place Event 1 Video Event 2 Time Event 2 Place Event 2 Video Event 3 Time Event 3 Place Event 3 Video
1 Yaroslava Mahuchikh GOLD Dnipro 4 04:05.12 1 Link 06:30.40 2 Link 05:40.11 1 Link
2 Olha Kharlan SABER Mykolaiv 5 04:12.40 2 Link 06:22.15 1 Link 05:55.30 2 Link
3 Elina Svitolina TENNIS Odesa 10 04:30.15 4 Link 06:50.12 3 Link 06:12.15 3 Link
4 Daria Bilodid JUDO Kyiv 11 04:22.11 3 Link 07:05.45 4 Link 06:30.45 4 Link
5 Maryna Bekh TRACK Khmelnytskyi 16 04:45.30 5 Link 07:22.11 5 Link 06:52.30 5 Link
6 Anzhelika Terliuga KARATE Odesa 17 04:52.12 6 Link 07:40.15 6 Link 07:10.12 6 Link
7 Liudmyla Luzan CANOE Ivano-Frankivsk 21 05:10.15 7 Link 08:02.45 7 Link 07:35.15 7 Link
8 Kamila Konotop LIFT Kharkiv 24 05:25.40 8 Link 08:25.12 8 Link 07:58.40 8 Link
9 Yuliia Levchenko SKY Kyiv 27 05:42.11 9 Link 08:50.30 9 Link 08:22.15 9 Link
10 Iryna Gerashchenko HIGH Kyiv 30 06:02.15 10 Link 09:12.50 10 Link 08:45.30 10 Link
11 Viktoriia Us SLALOM Kyiv 33 06:22.45 11 Link 09:38.12 11 Link 09:11.40 11 Link
12 Olena Starikova TRACK Lviv 36 06:45.30 12 Link 10:05.15 12 Link 09:38.12 12 Link
13 Daria Snigur COURT Kyiv 39 07:10.15 13 Link 10:35.40 13 Link 10:05.50 13 Link
14 Kataryna Zavatska MATCH Lutsk 42 07:35.12 14 Link 11:05.12 14 Link 10:38.15 14 Link
15 Marta Kostyuk DRIVE Kyiv 45 08:01.40 15 Link 11:40.15 15 Link 11:12.30 15 Link
16 Dayana Yastremska POWER Odesa 48 08:30.15 16 Link 12:15.30 16 Link 11:45.12 16 Link
17 Anhelina Kalinina BASE Nova Kakhovka 51 09:02.11 17 Link 12:50.45 17 Link 12:20.15 17 Link
18 Lesia Tsurenko ZONE Volodymyrets 54 09:35.50 18 Link 13:30.12 18 Link 12:55.40 18 Link
19 Kateryna Baindl STRIKE Mykolaiv 57 10:12.15 19 Link 14:15.10 19 Link 13:35.12 19 Link
20 Daria Snygur WIN Kyiv 60 10:50.30 20 Link 15:02.15 20 Link 14:18.30 20 Link